Product Details:
Usage/Application | Comercial |
Shape | Tunnel |
Type | Car Parking Shade |
Brand | Chamunda Fiber Glass |
Color | Multi |
Is It Waterproof | Waterproof |
I Deal In | New Only |
Product Details:
Built Type | Prefab |
Material | FRP |
Color | White |
Frame Finishing | Paint Coated |
Brand | Chamunda Fiber Glass |
Usage/Application | Residential |
Product Details:
Usage/Application | Car Parking |
Material | Fiber |
Thickness | 3 mm |
Color | Blue |
Shape | Tunnel |
Frame Finishing | Coated |
Brand | Chamunda Fiber Glass |
Product Type | Parking shade |
Country of Origin | Made in India |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Car Parking Fiber Sheet.
Price Range Rs. 120-200/Square Feet
Price may vary.
Product Details:
Usage/Application | Car Parking |
Material | FRP |
Built Type | Panel Build |
Color | White |
Brand | Chamunda Fiber Glass |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
We have gained expertise in delivering a commendable range of FRP Car Parking Shad to our most reliable customers. The offered shades are known for their various features such as easy installation, low maintenance, longer service life and protection of the vehicles from the harsh weather conditions. In an order to ensure the presence of these features in our offered shades.
Features:
Product Details:
Minimum Order Quantity | 500 Square Feet |
Color | White |
Usage/Application | Industrial and Commercial |
Frame Finishing | Paint Coated |
Material | PVC TENSILE MS, FRP |
Brand | Chamunda Fiber Glass |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Polycarbonate |
Color | Blue |
Brand | Chamunda Fiber Glass |
Built Type | Modular |
Surface Treatment | Color Coated |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Product Details:
Usage/Application | Car Parking |
Material | Fiber glass |
Built Type | Modular |
Color | Blue |
Brand | Chamunda Fiber Glass |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Product Details:
Shape | AS PER DESIEN |
Frame Finishing | Paint Coated |
Material | Tensile Fabric |
Type | FEBRIC |
Color | ANY |
Pole Material | MS AND FEBRIC |
Is It Waterproof | Waterproof |
Built Type | FIRE PROOF |
Dimension | 10 X 100 FULL SIZE FEBRIC |
GSM | 725 TO 1200 |
Design Type | AS PER DESIEN |
Tensile Strength | 5000 |
Temperature | 100 |
Surface Finish | UV COTED |
Number Of Car Parking | 1 |
Product Details:
Usage/Application | Car Parking |
Shape | Tunnel |
Frame Finishing | Paint Coated |
Material | Tensile Fabric |
Type | Shades |
Color | White |
Brand | Chamunda Fiber Glass |
Is It Waterproof | Waterproof |
Is It Transparent | Non Transparent |
Product Details:
Built Type | Modular |
Material | FRP |
Color | White |
Frame Finishing | Paint Coated |
Brand | Chamunda Fiber Glass |
Usage/Application | Residential |